Size Chart
Size Chart
Sizes
| EU Size | UK Size | US Size | Hips (cm) |
|---|---|---|---|
| XS (34) | 6 | 2 | 90cm |
| S (36) | 8 | 4 | 95cm |
| M (38) | 10 | 6 | 100cm |
| L (40) | 12 | 8 | 105cm |
| XL (42) | 14 | 10 | 110cm |

Quick Fit Tip
Underwear should sit smoothly against your skin without digging in or riding up. Comfort and a clean silhouette are key.
Underbust Measurement
| Underbust (cm) | EU Band |
|---|---|
| 63–67cm | 65 |
| 68–72cm | 70 |
| 73–77cm | 75 |
| 78–82cm | 80 |
| 83–87cm | 85 |
| 88–92cm | 90 |
Quick Fit Tip
Your band should feel snug on the loosest hook, and your cups should fully contain your breasts without gaps or spillage.
Bust Difference
| Difference (cm) | Cup Size |
|---|---|
| 12cm | A |
| 14cm | B |
| 16cm | C |
| 18cm | D |
| 20cm | E |

Quick Fit Tip
A perfect cup fit isn’t just about size—it’s about comfort and shape. Your breasts should sit smoothly in the cup without any bulging, gaps, or spillage.
























